14-19 BMW X5 X6 Passenger Dashboard Airbag # 72-12-9-252-311
14-19 BMW X5 X6 Passenger Dashboard Airbag # 72-12-9-252-311
- 70 % Off$170.74
Description
Genuine OEM BMW X5 F15 X6 X16 passenger safety airbag. MSRP: $1,099.64
  Manufacturer: | BMW |
  BMW part #: | 72-12-9-252-311, 72129252311 |
  Condition: | Used, as pictured |
  Item for sale: | Passenger airbag, passenger inflator module |
 Sold in quantity: | 1 |
 Position: | Right |
  Left-/Right-hand drive: | Left-hand drive |
Year | Make | Model | Body & Trim | Engine & Transmission |
---|---|---|---|---|
2019 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2018 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2017 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive40e, xDrive50i | 2.0L L4 – Electric/Gas, 2.0L L4 – PLUG-IN HYBRID EV-GAS (PH, 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2016 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | X5 | M, sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
2015 | BMW | X6 | M, sDrive35i, xDrive35i, xDrive50i | 3.0L L6 – Gas, 4.4L V8 – Gas |
2014 | BMW | X5 | sDrive35i, xDrive35d, xDrive35i, xDrive50i | 3.0L L6 – Diesel, 3.0L L6 – Gas, 4.4L V8 – Gas |
fitments above |
Additional information
Title | Default Title |
---|